Startup financials, FY26
How much India's best-funded startups earn and lose, taken from the annual accounts they file with the government.
Updated 2026-11-01 · Standalone figures, ₹ crore. From annual filings with the Ministry of Corporate Affairs.
| Company | Sector | Revenue | Growth | Profit or loss | Year before |
|---|---|---|---|---|---|
| Basket Now | Quick commerce | ₹4,820 | +55% | −₹912 | −₹1,240 |
| PayLoop | Fintech | ₹2,140 | +35% | ₹64 | −₹210 |
| Ledgerly | Fintech | ₹610 | +52% | −₹88 | −₹131 |
| Tutorly | Edtech | ₹380 | −16% | −₹142 | −₹260 |
| VoltCell | Climate | ₹295 | +146% | −₹76 | −₹54 |
| MedRoute | Health | ₹260 | +31% | ₹12 | −₹9 |
| Dhaaga | Consumer | ₹188 | +33% | −₹21 | −₹35 |
| ShipKart | Logistics | ₹96 | +134% | −₹38 | −₹22 |
Profit or loss, FY26, ₹ crore
Source: MCA filings
Sample data for the preview build.