This is a sample story for the preview build. The desk’s full report will appear here once FinanceBharat starts publishing.
Scorecard
September quarter scorecard: how the big banks did
By Rahul Verma · November 5, 2026, 6:00 pm IST · 2 min read
September quarter scorecard, year on year
| Bank | Loans | Profit | Gross NPA |
|---|---|---|---|
| HDFC Bank | +9.0% | +16.2% | 1.33% |
| ICICI Bank | +11.5% | +14.1% | 1.97% |
| SBI | +12.4% | +10.6% | 1.83% |
| Kotak Bank | +13.2% | +9.8% | 1.49% |
| Axis Bank | +8.1% | +6.2% | 1.44% |
| Bank of Baroda | +11.0% | −2.4% | 2.26% |
Source: Company filings
